Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Type: EVS-160 Se A2 - eckig Elastische-Verbindungs-Stutzen/Kompensatoren
Balg durch umlaufende Dichtlippe Se(Seal) mit 2 verz. Burgert-DUROFLEX-Profil-Stahlflanschen dicht verbunden
fire retardant and temperature resistant. German Standard DIN 4102, for heated air
order quantity
number of addit- ional
clear length
clear width
width when stretched
width of flange
1-5 pcs.
5-15 pcs.
15-25 pcs.
>25 pcs.
inside circum- ference
price per piece
additi- onal holes
total
Stk.
holes
mm
mm
mm
mm
mm
€**
€*
83,52 79,35 75,38 71,61 1000
89,15 84,69 80,46 76,44 1250
94,78 90,04 85,54 81,26 1500
100,41 95,39 90,62 86,09 1750
106,04 100,74 95,70 90,91 2000
111,67 106,08 100,78 95,74 2250
117,29 111,43 105,86 100,57 2500
122,92 116,78 110,94 105,39 2750
128,55 122,12 116,02 110,22 3000
134,18 127,47 121,10 115,04 3250
139,81 132,82 126,18 119,87 3500
145,44 138,16 131,26 124,69 3750
151,06 143,51 136,34 129,52 4000
156,69 148,86 141,42 134,34 4250
162,32 154,21 146,49 139,17 4500
167,95 159,55 151,57 144,00 4750
173,58 164,90 156,65 148,82 5000
179,21 170,25 161,73 153,65 5250
184,83 175,59 166,81 158,47 5500
190,46 180,94 171,89 163,30 5750
196,09 186,29 176,97 168,12 6000
201,72 191,63 182,05 172,95 6250
207,35 196,98 187,13 177,78 6500
212,98 202,33 192,21 182,60 6750
218,60 207,67 197,29 187,43 7000
224,23 213,02 202,37 192,25 7250
229,86 218,37 207,45 197,08 7500
235,49 223,72 212,53 201,90 7750
241,12 229,06 217,61 206,73 8000
246,75 234,41 222,69 211,55 8250
252,38 239,76 227,77 216,38 8500
258,00 245,10 232,85 221,21 8750
263,63 250,45 237,93 226,03 9000
269,26 255,80 243,01 230,86 9250
274,89 261,14 248,09 235,68 9500
280,52 266,49 253,17 240,51 9750
286,15 271,84 258,25 245,33 10000

Please wait...