Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Price-List Type: FFD-300 E Se Flexible-Flanged-Ductconnectors / Compensators
Consisting of Bellows of special fabric, durable and tightly connected to two stable flange frames.
electrostatic conductive/antistatic, chemical resistant
order quantity
number of addit- ional
clear length
clear width
width when stretched
width of flange
1-5 pcs.
5-15 pcs.
15-25 pcs.
>25 pcs.
inside circum- ference
price per piece
additi- onal holes
total
Stk.
holes
mm
mm
mm
mm
mm
€**
€*
166,74 158,40 150,48 142,96 1000
188,08 178,68 169,74 161,26 1250
209,42 198,95 189,00 179,55 1500
230,76 219,22 208,26 197,85 1750
252,10 239,50 227,52 216,14 2000
273,44 259,77 246,78 234,44 2250
294,78 280,04 266,04 252,74 2500
316,12 300,32 285,30 271,03 2750
337,46 320,59 304,56 289,33 3000
358,80 340,86 323,82 307,63 3250
380,14 361,13 343,08 325,92 3500
401,48 381,41 362,34 344,22 3750
422,82 401,68 381,60 362,52 4000
444,16 421,95 400,86 380,81 4250
461,58 438,50 416,58 395,75 4500
486,84 462,50 439,38 417,41 4750
508,18 482,77 458,64 435,70 5000
529,52 503,05 477,90 454,00 5250
550,86 523,32 497,15 472,30 5500
572,20 543,59 516,41 490,59 5750
593,54 563,87 535,67 508,89 6000
614,88 584,14 554,93 527,19 6250
636,22 604,41 574,19 545,48 6500
657,56 624,69 593,45 563,78 6750
678,91 644,96 612,71 582,08 7000
700,25 665,23 631,97 600,37 7250
721,59 685,51 651,23 618,67 7500
742,93 705,78 670,49 636,97 7750
764,27 726,05 689,75 655,26 8000
785,61 746,33 709,01 673,56 8250
806,95 766,60 728,27 691,86 8500
828,29 786,87 747,53 710,15 8750
849,63 807,15 766,79 728,45 9000
870,97 827,42 786,05 746,75 9250
892,31 847,69 805,31 765,04 9500
913,65 867,97 824,57 783,34 9750
934,99 888,24 843,83 801,64 10000

Please wait...