Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Type: EVS-80 Se BSK - eckig Elast.-Verbind.-Stutzen/Kompensatoren f. Brandschutzklappen
Balg durch umlaufende Dichtlippe Se(Seal) mit 2 verz. Burgert-DUROFLEX-Profil-Stahlflanschen dicht verbunden
for fire dampers DIN 4102 B2
Menge Stück- zahl
Anz.** Zwisch- en
Lichte Länge
Lichte Breite
Gestr. Länge
Flansch- Breite
ab 1 Stk.
ab 5 Stk.
ab 15 Stk.
ab 25 Stk.
Innen- Umfang
Stück Preis
Lochung
ges. Summe
Stk.
Löcher
mm
mm
mm
mm
mm
€**
€*
42,40 40,29 38,27 36,35 1000 0,00
46,73 44,40 42,17 40,06 1250
51,05 48,51 46,07 43,77 1500
55,37 52,62 49,97 47,48 1750
59,70 56,73 53,88 51,18 2000
64,02 60,84 57,78 54,89 2250
68,35 64,95 61,68 58,60 2500
72,67 69,06 65,59 62,31 2750
77,00 73,17 69,49 66,01 3000
81,32 77,29 73,39 69,72 3250
85,65 81,40 77,30 73,43 3500
89,97 85,51 81,20 77,14 3750
94,30 89,62 85,10 80,85 4000
98,62 93,73 89,00 84,55 4250
102,95 97,84 92,91 88,26 4500
107,27 101,95 96,81 91,97 4750
111,60 106,06 100,71 95,68 5000
115,92 110,17 104,62 99,38 5250
120,24 114,28 108,52 103,09 5500
124,57 118,39 112,42 106,80 5750
128,89 122,50 116,32 110,51 6000
133,22 126,61 120,23 114,22 6250
137,54 130,72 124,13 117,92 6500
141,87 134,83 128,03 121,63 6750
146,19 138,94 131,94 125,34 7000
150,52 143,06 135,84 129,05 7250
154,84 147,17 139,74 132,75 7500
159,17 151,28 143,64 136,46 7750
163,49 155,39 147,55 140,17 8000
167,82 159,50 151,45 143,88 8250
172,14 163,61 155,35 147,59 8500
176,47 167,72 159,26 151,29 8750
180,79 171,83 163,16 155,00 9000
185,11 175,94 167,06 158,71 9250
189,44 180,05 170,96 162,42 9500
193,76 184,16 174,87 166,12 9750
198,09 188,27 178,77 169,83 10000

Please wait...