Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

for noise protection
order quantity
nominal diameter
fabrication diameter
2 retaining clamps V2A
clear width
1-9 pcs.
10-29 pcs.
30-49 pcs.
>25 pcs.
inside circum- ference
price per piece
retaining clamps
total
pcs.
DN (mm)
DF (mm)
yes / no
mm
mm
€*
€*
100 51,35 48,50 45,94 43,65 330 4,40
103 51,75 48,88 46,31 43,99 339 4,43
110 52,69 49,77 47,15 44,79 361 4,51
112 52,96 50,02 47,39 45,02 368 4,53
120 54,04 51,04 48,35 45,93 393 4,62
125 54,71 51,67 48,95 46,50 408 4,68
130 55,38 52,30 49,55 47,07 424 4,73
140 56,72 53,57 50,75 48,22 456 4,84
150 58,07 54,84 51,96 49,36 487 4,96
155 58,74 55,48 52,56 49,93 503 5,01
160 59,41 56,11 53,16 50,50 518 5,07
180 62,10 58,65 55,56 52,78 581 5,29
200 64,79 61,19 57,97 55,07 644 5,51
220 67,47 63,72 60,37 57,35 707 5,73
224 68,01 64,23 60,85 57,81 719 5,78
250 71,50 67,53 63,98 60,78 801 6,07
280 75,53 71,34 67,58 64,20 895 6,40
300 78,22 73,88 69,99 66,49 958 6,62
315 80,24 75,78 71,79 68,20 1005 6,79
350 84,94 80,22 76,00 72,20 1115 7,18
355 85,61 80,85 76,60 72,77 1131 7,23
400 91,66 86,57 82,01 77,91 1272 7,73
450 98,38 92,91 88,02 83,62 1429 8,29
500 105,09 99,25 94,03 89,33 1587 8,84
560 113,15 106,87 101,24 96,18 1775 9,51
630 122,56 115,75 109,66 104,18 1995 10,28
710 133,31 125,90 119,28 113,31 2246 11,17
800 145,40 137,32 130,10 123,59 2529 12,17
0
0
0
0

Please wait...