Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Price-List Type: FFD-160 ISO Flexible-Flanged-Ductconnectors / Compensators
Consisting of Bellows of special fabric, durable and tightly connected to two stable flange frames.
fire retardant and temperature resistant and insulating - double walling. With international test-certificates
order quantity
number of addit- ional
clear length
clear width
width when stretched
width of flange
1-5 pcs.
5-15 pcs.
15-25 pcs.
>25 pcs.
inside circum- ference
price per piece
additi- onal holes
total
Stk.
holes
mm
mm
mm
mm
mm
€**
€*
144,70 136,67 129,47 123,00 1000
166,53 157,28 149,00 141,55 1250
188,36 177,89 168,53 160,10 1500
210,18 198,51 188,06 178,66 1750
232,01 219,12 207,59 197,21 2000
253,84 239,73 227,12 215,76 2250
275,66 260,35 246,65 234,31 2500
297,49 280,96 266,18 252,87 2750
319,32 301,58 285,70 271,42 3000
341,14 322,19 305,23 289,97 3250
362,97 342,80 324,76 308,52 3500
384,80 363,42 344,29 327,08 3750
406,62 384,03 363,82 345,63 4000
428,45 404,65 383,35 364,18 4250
450,28 425,26 402,88 382,73 4500
472,10 445,87 422,41 401,29 4750
493,93 466,49 441,94 419,84 5000
515,76 487,10 461,47 438,39 5250
537,58 507,72 480,99 456,94 5500
559,41 528,33 500,52 475,50 5750
581,24 548,94 520,05 494,05 6000
603,06 569,56 539,58 512,60 6250
624,89 590,17 559,11 531,16 6500
646,71 610,79 578,64 549,71 6750
668,54 631,40 598,17 568,26 7000
690,37 652,01 617,70 586,81 7250
712,19 672,63 637,23 605,37 7500
734,02 693,24 656,76 623,92 7750
755,85 713,86 676,28 642,47 8000
777,67 734,47 695,81 661,02 8250
799,50 755,08 715,34 679,58 8500
821,33 775,70 734,87 698,13 8750
843,15 796,31 754,40 716,68 9000
864,98 816,93 773,93 735,23 9250
886,81 837,54 793,46 753,79 9500
908,63 858,15 812,99 772,34 9750
930,46 878,77 832,52 790,89 10000

Please wait...