Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

0
0
electrostatic conductive/antistatic
Menge Stück- zahl
Anz.** Zwisch- en
Lichte Länge
Lichte Breite
Gestr. Länge
Flansch- Breite
ab 1 Stk.
ab 5 Stk.
ab 15 Stk.
ab 25 Stk.
Innen- Umfang
Stück Preis
Loch- ung
ges. Summe
Stk.
Löcher
mm
mm
mm
mm
mm
€**
€*
85,70 81,41 77,34 73,47 1000
92,72 88,09 83,68 79,50 1250
99,75 94,76 90,03 85,52 1500
106,78 101,44 96,37 91,55 1750
113,81 108,12 102,71 97,57 2000
120,83 114,79 109,05 103,60 2250
127,86 121,47 115,40 109,63 2500
134,89 128,14 121,74 115,65 2750
141,92 134,82 128,08 121,68 3000
148,94 141,50 134,42 127,70 3250
155,97 148,17 140,76 133,73 3500
163,00 154,85 147,11 139,75 3750
170,03 161,53 153,45 145,78 4000
177,05 168,20 159,79 151,80 4250
184,08 174,88 166,13 157,83 4500
191,11 181,55 172,48 163,85 4750
198,14 188,23 178,82 169,88 5000
205,16 194,91 185,16 175,90 5250
212,19 201,58 191,50 181,93 5500
219,22 208,26 197,85 187,95 5750
226,25 214,94 204,19 193,98 6000
233,28 221,61 210,53 200,00 6250
240,30 228,29 216,87 206,03 6500
247,33 234,96 223,22 212,05 6750
254,36 241,64 229,56 218,08 7000
261,39 248,32 235,90 224,11 7250
268,41 254,99 242,24 230,13 7500
275,44 261,67 248,59 236,16 7750
282,47 268,34 254,93 242,18 8000
289,50 275,02 261,27 248,21 8250
296,52 281,70 267,61 254,23 8500
303,55 288,37 273,95 260,26 8750
310,58 295,05 280,30 266,28 9000
317,61 301,73 286,64 272,31 9250
324,63 308,40 292,98 278,33 9500
331,66 315,08 299,32 284,36 9750
338,69 321,75 305,67 290,38 10000

Please wait...