Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

electrostatic conductive/antistatic
order quantity
nominal diameter
fabrication diameter
2 retaining clamps V2A
clear width
1-9 pcs.
10-29 pcs.
30-49 pcs.
>25 pcs.
inside circum- ference
price per piece
retaining clamps
total
pcs.
DN (mm)
DF (mm)
yes / no
mm
mm
€*
€*
71 17,98 16,98 16,09 15,28 239 4,08
75 18,15 17,14 16,24 15,43 251 4,12
80 18,37 17,35 16,43 15,61 267 4,18
90 18,80 17,75 16,82 15,98 298 4,29
100 19,23 18,16 17,20 16,34 330 4,40
103 19,36 18,28 17,32 16,45 339 4,43
110 19,66 18,56 17,59 16,71 361 4,51
112 19,74 18,65 17,66 16,78 368 4,53
120 20,09 18,97 17,97 17,07 393 4,62
125 20,30 19,17 18,16 17,26 408 4,68
130 20,52 19,38 18,36 17,44 424 4,73
140 20,95 19,78 18,74 17,80 456 4,84
150 21,38 20,19 19,13 18,17 487 4,96
155 21,59 20,39 19,32 18,35 503 5,01
160 21,81 20,60 19,51 18,54 518 5,07
180 22,67 21,41 20,28 19,27 581 5,29
200 23,53 22,22 21,05 20,00 644 5,51
220 24,39 23,03 21,82 20,73 707 5,73
224 24,56 23,19 21,97 20,87 719 5,78
250 25,68 24,25 22,97 21,82 801 6,07
280 26,97 25,47 24,13 22,92 895 6,40
300 27,83 26,28 24,90 23,65 958 6,62
315 28,47 26,89 25,47 24,20 1005 6,79
350 29,98 28,31 26,82 25,48 1115 7,18
355 30,19 28,51 27,01 25,66 1131 7,23
400 32,13 30,34 28,74 27,31 1272 7,73
450 34,28 32,37 30,67 29,13 1429 8,29
500 36,43 34,40 32,59 30,96 1587 8,84
560 39,01 36,84 34,90 33,16 1775 9,51
630 42,02 39,68 37,59 35,71 1995 10,28
710 45,46 42,93 40,67 38,64 2246 11,17
800 49,33 46,59 44,13 41,93 2529 12,17
800 46,59 2529 0,00

Please wait...