Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Type: EVS-300 Se anti-Silikon - eckige Elastische-Verbindungs-Stutzen/Kompensatoren
Balg durch Druckformschluß mit 2 umlaufenden verz. Burgertprofil-Spezialstahlflanschen dicht verbunden
surface repellent , no silicone-based materials includes . Particle - retardant suitable for use in clean rooms
Menge Stück- zahl
Anz.** Zwisch- en
Lichte Länge
Lichte Breite
Gestr. Länge
Flansch- Breite
ab 1 Stk.
ab 5 Stk.
ab 15 Stk.
ab 25 Stk.
Innen- Umfang
Stück Preis
Loch- ung
ges. Summe
Stk.
Löcher
mm
mm
mm
mm
mm
€**
€*
402,25 382,14 362,03 341,91 1000
466,45 443,12 419,80 396,48 1250
530,64 504,11 477,58 451,04 1500
594,83 565,09 535,35 505,61 1750
659,03 626,07 593,12 560,17 2000
723,22 687,06 650,90 614,74 2250
787,41 748,04 708,67 669,30 2500
851,61 809,03 766,44 723,86 2750
915,80 870,01 824,22 778,43 3000
979,99 930,99 881,99 832,99 3250
1.044,19 991,98 939,77 887,56 3500
1.108,38 1.052,96 997,54 942,12 3750
1.172,57 1.113,94 1.055,31 996,69 4000
1.236,77 1.174,93 1.113,09 1.051,25 4250
1.300,96 1.235,91 1.170,86 1.105,81 4500
1.365,15 1.296,89 1.228,64 1.160,38 4750
1.429,35 1.357,88 1.286,41 1.214,94 5000
1.493,54 1.418,86 1.344,18 1.269,51 5250
1.557,73 1.479,85 1.401,96 1.324,07 5500
1.621,93 1.540,83 1.459,73 1.378,64 5750
1.686,12 1.601,81 1.517,51 1.433,20 6000
1.750,31 1.662,80 1.575,28 1.487,76 6250
1.814,50 1.723,78 1.633,05 1.542,33 6500
1.878,70 1.784,76 1.690,83 1.596,89 6750
1.942,89 1.845,75 1.748,60 1.651,46 7000
2.007,08 1.906,73 1.806,38 1.706,02 7250
2.071,28 1.967,71 1.864,15 1.760,59 7500
2.135,47 2.028,70 1.921,92 1.815,15 7750
2.199,66 2.089,68 1.979,70 1.869,71 8000
2.263,86 2.150,67 2.037,47 1.924,28 8250
2.328,05 2.211,65 2.095,25 1.978,84 8500
2.392,24 2.272,63 2.153,02 2.033,41 8750
2.456,44 2.333,62 2.210,79 2.087,97 9000
2.520,63 2.394,60 2.268,57 2.142,54 9250
2.584,82 2.455,58 2.326,34 2.197,10 9500
2.649,02 2.516,57 2.384,12 2.251,67 9750
2.713,21 2.577,55 2.441,89 2.306,23 10000

Please wait...