Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Type: EVS-300 Se A2 - eckige Elastische-Verbindungs-Stutzen/Kompensatoren
Balg durch umlaufende Dichtlippe Se(Seal) mit 2 verz. Burgert-DUROFLEX-Profil-Stahlflanschen dicht verbunden
resistant to high temperatures, acid, radiation and non-flammable. For thermodynamic loading and for flue gas systems.
Menge Stück- zahl
Anz.** Zwisch- en
Lichte Länge
Lichte Breite
Gestr. Länge
Flansch- Breite
ab 1 Stk.
ab 5 Stk.
ab 15 Stk.
ab 25 Stk.
Innen- Umfang
Stück Preis
Loch- ung
ges. Summe
Stk.
Löcher
mm
mm
mm
mm
mm
€**
€*
147,85 153,80 146,11 138,80 1000
196,10 186,29 176,98 168,13 1250
222,11 211,01 200,46 190,43 1500
248,12 235,72 223,93 212,74 1750
274,14 260,43 247,41 235,04 2000
300,15 285,14 270,88 257,34 2250
326,16 309,85 294,36 279,64 2500
352,17 334,57 317,84 301,95 2750
378,19 359,28 341,31 324,25 3000
404,20 383,99 364,79 346,55 3250
430,21 408,70 388,27 368,85 3500
456,22 433,41 411,74 391,15 3750
482,24 458,12 435,22 413,46 4000
508,25 482,84 458,69 435,76 4250
534,26 507,55 482,17 458,06 4500
560,27 532,26 505,65 480,36 4750
586,29 556,97 529,12 502,67 5000
612,30 581,68 552,60 524,97 5250
638,31 606,40 576,08 547,27 5500
664,32 631,11 599,55 569,57 5750
690,34 655,82 623,03 591,88 6000
716,35 680,53 646,50 614,18 6250
742,36 705,24 669,98 636,48 6500
768,37 729,95 693,46 658,78 6750
794,39 754,67 716,93 681,09 7000
820,40 779,38 740,41 703,39 7250
846,41 804,09 763,88 725,69 7500
872,42 828,80 787,36 747,99 7750
898,43 853,51 810,84 770,30 8000
924,45 878,22 834,31 792,60 8250
950,46 902,94 857,79 814,90 8500
976,47 927,65 881,27 837,20 8750
1.002,48 952,36 904,74 859,50 9000
1.028,50 977,07 928,22 881,81 9250
1.054,51 1.001,78 951,69 904,11 9500
1.080,52 1.026,50 975,17 926,41 9750
1.106,53 1.051,21 998,65 948,71 10000

Please wait...