Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Price-List Type: FFD-80 Se ISO Flexible-Flanged-Ductconnectors / Compensators
Consisting of Bellows of special fabric, durable and tightly connected to two stable flange frames.
for normal air, isolating
order quantity
number of addit- ional
clear length
clear width
width when stretched
width of flange
1-5 pcs.
5-15 pcs.
15-25 pcs.
>25 pcs.
inside circum- ference
price per piece
additi- onal holes
total
pcs.
holes
mm
mm
mm
mm
mm
€**
€*
127,33 120,97 114,60 108,23 1000
134,99 128,24 121,49 114,74 1250
142,65 135,52 128,39 121,26 1500
150,31 142,80 135,28 127,77 1750
157,97 150,07 142,18 134,28 2000
165,63 157,35 149,07 140,79 2250
173,29 164,63 155,96 147,30 2500
180,95 171,91 162,86 153,81 2750
188,61 179,18 169,75 160,32 3000
196,27 186,46 176,65 166,83 3250
203,93 193,74 183,54 173,34 3500
211,59 201,01 190,43 179,86 3750
219,25 208,29 197,33 186,37 4000
226,91 215,57 204,22 192,88 4250
234,57 222,85 211,12 199,39 4500
242,23 230,12 218,01 205,90 4750
249,89 237,40 224,91 212,41 5000
257,56 244,68 231,80 218,92 5250
265,22 251,95 238,69 225,43 5500
272,88 259,23 245,59 231,94 5750
280,54 266,51 252,48 238,46 6000
288,20 273,79 259,38 244,97 6250
295,86 281,06 266,27 251,48 6500
303,52 288,34 273,16 257,99 6750
311,18 295,62 280,06 264,50 7000
318,84 302,89 286,95 271,01 7250
326,50 310,17 293,85 277,52 7500
334,16 317,45 300,74 284,03 7750
341,82 324,73 307,63 290,54 8000
349,48 332,00 314,53 297,06 8250
357,14 339,28 321,42 303,57 8500
364,80 346,56 328,32 310,08 8750
372,46 353,83 335,21 316,59 9000
380,12 361,11 342,11 323,10 9250
387,78 368,39 349,00 329,61 9500
395,44 375,67 355,89 336,12 9750
403,10 382,94 362,79 342,63 10000

Please wait...