Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Type: EVS-80 Se Hy - eckig Elastische-Verbindungs-Stutzen/Kompensatoren
Balg durch umlaufende Dichtlippe Se(Seal) mit 2 verz. Burgert-DUROFLEX-Profil-Stahlflanschen dicht verbunden
for hygienc applications - lowers risk of contamination with bacteria and fungi. Insulating - prevents condensation. Testcertificates as per: DIN EN 1751, RAL GZ 652, DIN 1946
Menge Stück- zahl
Anz.** Zwisch- en
Lichte Länge
Lichte Breite
Gestr. Länge
Flansch- Breite
ab 1 Stk.
ab 5 Stk.
ab 15 Stk.
ab 25 Stk.
Innen- Umfang
Stück Preis
Loch- ung
ges. Summe
Stk.
Löcher
mm
mm
mm
mm
mm
€**
€*
132,12 118,91 112,30 105,70 1000
141,33 127,19 120,13 113,06 1250
150,53 135,48 127,95 120,43 1500
159,74 143,77 135,78 127,79 1750
168,95 152,05 143,61 135,16 2000
178,16 160,34 151,43 142,53 2250
187,36 168,63 159,26 149,89 2500
196,57 176,91 167,09 157,26 2750
205,78 185,20 174,91 164,62 3000
214,99 193,49 182,74 171,99 3250
224,19 201,77 190,57 179,36 3500
233,40 210,06 198,39 186,72 3750
242,61 218,35 206,22 194,09 4000
251,82 226,64 214,04 201,45 4250
261,02 234,92 221,87 208,82 4500
270,23 243,21 229,70 216,19 4750
279,44 251,50 237,52 223,55 5000
288,65 259,78 245,35 230,92 5250
297,85 268,07 253,18 238,28 5500
307,06 276,36 261,00 245,65 5750
316,27 284,64 268,83 253,02 6000
325,48 292,93 276,66 260,38 6250
334,68 301,22 284,48 267,75 6500
343,89 309,50 292,31 275,11 6750
353,10 317,79 300,14 282,48 7000
362,31 326,08 307,96 289,85 7250
371,52 334,36 315,79 297,21 7500
380,72 342,65 323,61 304,58 7750
389,93 350,94 331,44 311,94 8000
399,14 359,22 339,27 319,31 8250
408,35 367,51 347,09 326,68 8500
417,55 375,80 354,92 334,04 8750
426,76 384,08 362,75 341,41 9000
435,97 392,37 370,57 348,77 9250
445,18 400,66 378,40 356,14 9500
454,38 408,94 386,23 363,51 9750
463,59 417,23 394,05 370,87 10000

Please wait...