Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Type: EVS-80 Se VD - eckig Elastische-Verbindungs-Stutzen/Kompensatoren
Balg durch umlaufende Dichtlippe Se(Seal) mit 2 verz. Burgert-DUROFLEX-Profil-Stahlflanschen dicht verbunden
for fire protective applications as per German Standard DIN 4102 - for heavy duty industrial components.
Menge Stück- zahl
Anz.** Zwisch- en
Lichte Länge
Lichte Breite
Gestr. Länge
Flansch- Breite
ab 1 Stk.
ab 5 Stk.
ab 15 Stk.
ab 25 Stk.
Innen- Umfang
Stück Preis
Loch- ung
ges. Summe
Stk.
Löcher
mm
mm
mm
mm
mm
€**
€*
105,92 100,63 95,60 90,82 1000
117,91 112,02 106,42 101,10 1250
129,90 123,41 117,24 111,38 1500
141,89 134,80 128,06 121,66 1750
153,89 146,19 138,88 131,94 2000
165,88 157,58 149,70 142,22 2250
177,87 168,97 160,52 152,50 2500
189,86 180,36 171,35 162,78 2750
201,85 191,75 182,17 173,06 3000
213,84 203,15 192,99 183,34 3250
225,83 214,54 203,81 193,62 3500
237,82 225,93 214,63 203,90 3750
249,81 237,32 225,45 214,18 4000
261,80 248,71 236,27 224,46 4250
273,79 260,10 247,09 234,74 4500
285,78 271,49 257,92 245,02 4750
297,77 282,88 268,74 255,30 5000
309,76 294,27 279,56 265,58 5250
321,75 305,66 290,38 275,86 5500
333,74 317,05 301,20 286,14 5750
345,73 328,45 312,02 296,42 6000
357,72 339,84 322,84 306,70 6250
369,71 351,23 333,67 316,98 6500
381,70 362,62 344,49 327,26 6750
393,69 374,01 355,31 337,54 7000
405,68 385,40 366,13 347,82 7250
417,67 396,79 376,95 358,10 7500
429,66 408,18 387,77 368,38 7750
441,66 419,57 398,59 378,66 8000
453,65 430,96 409,42 388,94 8250
465,64 442,35 420,24 399,22 8500
477,63 453,75 431,06 409,50 8750
489,62 465,14 441,88 419,79 9000
501,61 476,53 452,70 430,07 9250
513,60 487,92 463,52 440,35 9500
525,59 499,31 474,34 450,63 9750
537,58 510,70 485,16 460,91 10000

Please wait...