Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Price-List Type: FFD-600 VD Flexible-Flanged-Ductconnectors / Compensators
Consisting of Bellows of special fabric, durable and tightly connected to two stable flange frames.
Scope for expansion limit , as an embodiment according to EVS - 600 HO ISO EN12101-7 / EN1366-9
order quantity
number of addit- ional
clear length
clear width
width when stretched
width of flange
1-5 pcs.
5-15 pcs.
15-25 pcs.
>25 pcs.
inside circum- ference
price per piece
additi- onal holes
total
Stk.
holes
mm
mm
mm
mm
mm
€**
€*
289,92 275,43 261,65 248,57 1000
305,18 289,92 275,43 261,66 1250
320,44 304,42 289,20 274,74 1500
335,71 318,92 302,97 287,83 1750
350,97 333,42 316,75 300,91 2000
366,23 347,92 330,52 314,00 2250
381,49 362,42 344,30 327,08 2500
396,75 376,91 358,07 340,17 2750
412,01 391,41 371,84 353,25 3000
427,28 405,91 385,62 366,34 3250
442,54 420,41 399,39 379,42 3500
457,80 434,91 413,16 392,50 3750
473,06 449,41 426,94 405,59 4000
488,32 463,91 440,71 418,67 4250
503,58 478,40 454,48 431,76 4500
518,84 492,90 468,26 444,84 4750
534,11 507,40 482,03 457,93 5000
549,37 521,90 495,80 471,01 5250
564,63 536,40 509,58 484,10 5500
579,89 550,90 523,35 497,18 5750
595,15 565,39 537,12 510,27 6000
610,41 579,89 550,90 523,35 6250
625,67 594,39 564,67 536,44 6500
640,94 608,89 578,45 549,52 6750
656,20 623,39 592,22 562,61 7000
671,46 637,89 605,99 575,69 7250
686,72 652,38 619,77 588,78 7500
701,98 666,88 633,54 601,86 7750
717,24 681,38 647,31 614,95 8000
732,51 695,88 661,09 628,03 8250
747,77 710,38 674,86 641,12 8500
763,03 724,88 688,63 654,20 8750
778,29 739,38 702,41 667,29 9000
793,55 753,87 716,18 680,37 9250
808,81 768,37 729,95 693,46 9500
824,07 782,87 743,73 706,54 9750
839,34 797,37 757,50 719,63 10000

Please wait...