Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

for fire protective applications as per German Standard DIN 4102 - for heavy duty industrial components.
order quantity
nominal diameter
fabrication diameter
2 retaining clamps V2A
clear width
1-9 pcs.
10-29 pcs.
30-49 pcs.
>25 pcs.
inside circum- ference
price per piece
retaining clamps
total
pcs.
DN (mm)
DF (mm)
yes / no
mm
mm
€*
€*
71 21,81 20,60 19,51 18,54 239 3,24
75 21,99 20,77 19,68 18,69 251 3,24
80 22,22 20,99 19,88 18,89 267 3,24
90 22,67 21,41 20,29 19,27 298 3,24
100 23,13 21,84 20,69 19,66 330 3,24
103 23,27 21,97 20,82 19,78 339 3,24
110 23,58 22,27 21,10 20,05 361 3,24
112 23,67 22,36 21,18 20,12 368 3,24
120 24,04 22,70 21,51 20,43 393 3,24
125 24,27 22,92 21,71 20,63 408 3,24
130 24,49 23,13 21,91 20,82 424 3,24
140 24,95 23,56 22,32 21,20 456 3,24
150 25,40 23,99 22,73 21,59 487 3,24
155 25,63 24,21 22,93 21,78 503 3,24
160 25,86 24,42 23,13 21,98 518 3,24
180 26,77 25,28 23,95 22,75 581 3,24
200 27,68 26,14 24,76 23,52 644 3,24
220 28,58 27,00 25,58 24,30 707 3,24
224 28,77 27,17 25,74 24,45 719 3,24
250 29,95 28,28 26,80 25,46 801 3,24
280 31,31 29,57 28,02 26,61 895 3,24
300 32,22 30,43 28,83 27,39 958 3,24
315 32,90 31,08 29,44 27,97 1005 3,24
350 34,49 32,58 30,86 29,32 1115 3,24
355 34,72 32,79 31,07 29,51 1131 3,24
400 36,77 34,72 32,90 31,25 1272 3,24
450 39,04 36,87 34,93 33,18 1429 3,24
500 41,31 39,02 36,96 35,12 1587 3,24
560 44,04 41,59 39,41 37,43 1775 3,24
630 47,22 44,60 42,25 40,14 1995 3,24
710 50,86 48,03 45,51 43,23 2246 3,24
800 54,95 51,90 49,17 46,71 2529 3,24
0

Please wait...