Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

Type: EVS-200 Se V - eckig Elastische-Verbindungs-Stutzen/Kompensatoren
Balg durch umlaufende Dichtlippe Se(Seal) mit 2 verz. Burgert-DUROFLEX-Profil-Stahlflanschen dicht verbunden
surface repellent, and resistant against moderate concentrations of chemicals, and fire retardant. For food processing equipment, medical apparatus, hospital installations and trains.
Menge Stück- zahl
Anz.** Zwisch- en
Lichte Länge
Lichte Breite
Gestr. Länge
Flansch- Breite
ab 1 Stk.
ab 5 Stk.
ab 15 Stk.
ab 25 Stk.
Innen- Umfang
Stück Preis
Loch- ung
ges. Summe
Stk.
Löcher
mm
mm
mm
mm
mm
€**
€*
126,71 120,38 114,36 108,64 1000
141,33 134,28 127,56 121,18 1250
155,95 148,17 140,75 133,71 1500
170,58 162,06 153,95 146,25 1750
185,20 175,96 167,15 158,79 2000
199,82 189,85 180,34 171,32 2250
214,44 203,74 193,54 183,86 2500
229,07 217,64 206,74 196,40 2750
243,69 231,53 219,94 208,93 3000
258,31 245,42 233,13 221,47 3250
272,93 259,32 246,33 234,01 3500
287,55 273,21 259,53 246,54 3750
302,18 287,10 272,72 259,08 4000
316,80 301,00 285,92 271,61 4250
331,42 314,89 299,12 284,15 4500
346,04 328,78 312,32 296,69 4750
360,66 342,68 325,51 309,22 5000
375,29 356,57 338,71 321,76 5250
389,91 370,46 351,91 334,30 5500
404,53 384,36 365,10 346,83 5750
419,15 398,25 378,30 359,37 6000
433,78 412,14 391,50 371,91 6250
448,40 426,04 404,70 384,44 6500
463,02 439,93 417,89 396,98 6750
477,64 453,82 431,09 409,52 7000
492,26 467,72 444,29 422,05 7250
506,89 481,61 457,48 434,59 7500
521,51 495,50 470,68 447,13 7750
536,13 509,40 483,88 459,66 8000
550,75 523,29 497,07 472,20 8250
565,37 537,18 510,27 484,74 8500
580,00 551,07 523,47 497,27 8750
594,62 564,97 536,67 509,81 9000
609,24 578,86 549,86 522,35 9250
623,86 592,75 563,06 534,88 9500
638,48 606,65 576,26 547,42 9750
653,11 620,54 589,45 559,96 10000

Please wait...