Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

for normal air
order quantity
nominal diameter
fabrication diameter
2 retaining clamps V2A
clear width
1-9 pcs.
10-29 pcs.
30-49 pcs.
>25 pcs.
inside circum- ference
price per piece
retaining clamps
total
pcs.
DN (mm)
DF (mm)
yes / no
mm
mm
€*
€*
71 7,51 7,13 6,76 6,38 239 4,08
75 7,55 7,17 6,80 6,42 251 4,12
80 7,61 7,22 6,84 6,46 267 4,18
90 7,71 7,32 6,94 6,55 298 4,29
100 7,82 7,42 7,03 6,64 330 4,40
103 7,85 7,45 7,06 6,67 339 4,43
110 7,92 7,52 7,13 6,73 361 4,51
112 7,94 7,54 7,15 6,75 368 4,53
120 8,03 7,62 7,22 6,82 393 4,62
125 8,08 7,67 7,27 6,87 408 4,68
130 8,13 7,72 7,32 6,91 424 4,73
140 8,24 7,82 7,41 7,00 456 4,84
150 8,34 7,92 7,51 7,09 487 4,96
155 8,39 7,97 7,56 7,14 503 5,01
160 8,45 8,02 7,60 7,18 518 5,07
180 8,66 8,22 7,79 7,36 581 5,29
200 8,87 8,42 7,98 7,54 644 5,51
220 9,08 8,62 8,17 7,72 707 5,73
224 9,12 8,66 8,21 7,75 719 5,78
250 9,39 8,92 8,45 7,99 801 6,07
280 9,71 9,22 8,74 8,25 895 6,40
300 9,92 9,42 8,93 8,43 958 6,62
315 10,08 9,57 9,07 8,57 1005 6,79
350 10,45 9,92 9,40 8,88 1115 7,18
355 10,50 9,97 9,45 8,92 1131 7,23
400 10,97 10,42 9,88 9,33 1272 7,73
450 11,50 10,92 10,35 9,77 1429 8,29
500 12,03 11,42 10,82 10,22 1587 8,84
560 12,66 12,02 11,39 10,76 1775 9,51
630 13,39 12,72 12,05 11,39 1995 10,28
710 14,24 13,52 12,81 12,10 2246 11,17
800 15,18 14,42 13,67 12,91 2529 12,17
0

Please wait...