Select the desired product characteristics and quantity by entering your desired values ​​in the product table. The production rates for your values are directly calculated and will be shown in the table.

To accept your choices for an online order, or delete the entries in the table, please use the links in the margin. After clicking "Into shopping cart" you will be redirected to your shopping cart. There are only products taken over, whose prices were calculated.

Bitte einen Moment Geduld...

for Fire dampers DIN 4102 B2
order quantity
nominal diameter
fabrication diameter
2 retaining clamps V2A
clear width
1-9 pcs.
10-29 pcs.
30-49 pcs.
>25 pcs.
inside circum- ference
price per piece
retaining clamps
total
pcs.
DN (mm)
DF (mm)
yes / no
mm
mm
€*
€*
71 7,77 7,38 6,99 6,61 239 4,08
75 8,01 7,61 7,21 6,81 251 4,12
80 8,08 7,67 7,27 6,87 267 4,18
90 8,21 7,80 7,39 6,98 298 4,29
100 8,34 7,92 7,51 7,09 330 4,40
103 8,38 7,96 7,54 7,12 339 4,43
110 8,47 8,05 7,62 7,20 361 4,51
112 8,50 8,07 7,65 7,22 368 4,53
120 8,60 8,17 7,74 7,31 393 4,62
125 8,67 8,23 7,80 7,37 408 4,68
130 8,73 8,30 7,86 7,42 424 4,73
140 8,86 8,42 7,98 7,53 456 4,84
150 8,99 8,54 8,09 7,64 487 4,96
155 9,06 8,61 8,15 7,70 503 5,01
160 9,12 8,67 8,21 7,76 518 5,07
180 9,39 8,92 8,45 7,98 581 5,29
200 9,65 9,17 8,68 8,20 644 5,51
220 9,91 9,41 8,92 8,42 707 5,73
224 9,96 9,46 8,97 8,47 719 5,78
250 10,30 9,79 9,27 8,76 801 6,07
280 10,69 10,16 9,63 9,09 895 6,40
300 10,96 10,41 9,86 9,31 958 6,62
315 11,15 10,59 10,04 9,48 1005 6,79
350 11,61 11,03 10,45 9,87 1115 7,18
355 11,68 11,09 10,51 9,92 1131 7,23
400 12,26 11,65 11,04 10,42 1272 7,73
450 12,92 12,27 11,63 10,98 1429 8,29
500 13,57 12,89 12,22 11,54 1587 8,84
560 14,36 13,64 12,92 12,20 1775 9,51
630 15,27 14,51 13,75 12,98 1995 10,28
710 16,32 15,50 14,69 13,87 2246 11,17
800 17,50 16,62 15,75 14,87 2529 12,17
0

Please wait...